loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Apr 30, 2024 334.65 57.37 49.26
Equity-Swan Energy Apr 30, 2024 25.25 4.34 -7.40
Corporate Debts-Kotak Mahindra P Apr 30, 2024 25.05 4.30 0.04
Corporate Debts-HDFC Bank Apr 30, 2024 24.94 4.28 0.13
Corporate Debts-Tata Capital Apr 30, 2024 24.92 4.28 0.07
Corporate Debts-S I D B I Apr 30, 2024 24.82 4.26 -0.02
Corporate Debts-Cholaman.Inv.&Fn Apr 30, 2024 24.44 4.20 -0.10
Equity-Hind.Aeronautics Apr 30, 2024 18.32 3.15 0.00
Equity-Trent Apr 30, 2024 17.99 3.09 0.00
Equity-Tata Motors Apr 30, 2024 14.08 2.42 0.00
Equity-I O C L Apr 30, 2024 12.68 2.18 453.60
Equity-Punjab Natl.Bank Apr 30, 2024 12.64 2.17 0.00
Equity-Bharat Electron Apr 30, 2024 12.52 2.15 0.00
Equity-Zydus Lifesci. Apr 30, 2024 12.44 2.14 30.72
Equity-Power Fin.Corpn. Apr 30, 2024 12.32 2.12 0.00
Equity-Wockhardt Apr 30, 2024 11.95 2.05 -3.29
Equity-DLF Apr 30, 2024 11.92 2.05 0.00
Equity-Bosch Apr 30, 2024 11.74 2.02 -2.25
Equity-Adani Power Apr 30, 2024 11.73 2.01 75.79
Equity-TVS Motor Co. Apr 30, 2024 11.18 1.92 -4.27
Equity-REC Ltd Apr 30, 2024 11.06 1.90 0.00
Equity-NTPC Apr 30, 2024 10.79 1.85 0.00
Equity-Exicom Tele-Sys. Apr 30, 2024 10.55 1.81 51.73
Equity-B H E L Apr 30, 2024 10.14 1.74 13.91
Equity-O N G C Apr 30, 2024 9.90 1.70 5.52
Equity-Sun Pharma.Inds. Apr 30, 2024 9.31 1.60 0.00
Equity-Tata Steel Apr 30, 2024 9.24 1.59 5.87
Equity-Hero Motocorp Apr 30, 2024 8.86 1.52 30.28
Equity-Coal India Apr 30, 2024 8.20 1.41 0.00
Equity-Interglobe Aviat Apr 30, 2024 7.29 1.25 20.09
Equity-Oracle Fin.Serv. Apr 30, 2024 6.99 1.20 -13.40
Equity-Torrent Pharma. Apr 30, 2024 7.00 1.20 0.00
Equity-Adani Enterp. Apr 30, 2024 6.75 1.16 -39.67
Equity-Torrent Power Apr 30, 2024 6.63 1.14 0.00
Equity-Sundaram Finance Apr 30, 2024 6.41 1.10 0.00
Equity-M & M Apr 30, 2024 6.04 1.04 12.23
Equity-Larsen & Toubro Apr 30, 2024 5.93 1.02 -4.51
Equity-SBI Life Insuran Apr 30, 2024 5.75 0.99 -4.25
Equity-Birlasoft Ltd Apr 30, 2024 4.81 0.83 -12.39
Equity-NHPC Ltd Apr 30, 2024 4.43 0.76 0.00
Equity-H P C L Apr 30, 2024 3.95 0.68 0.00
Equity-Godrej Propert. Apr 30, 2024 3.77 0.65 0.00
Equity-Lupin Apr 30, 2024 3.50 0.60 0.00
Equity-GMR Airports Inf Apr 30, 2024 3.35 0.58 0.00
Equity-Titan Company Apr 30, 2024 2.95 0.51 -5.59
Equity-Persistent Sys Apr 30, 2024 2.69 0.46 0.00
Equity-Bajaj Auto Apr 30, 2024 1.11 0.19 0.00
Equity-HDFC AMC Apr 30, 2024 0.88 0.15 0.00
Derivatives - Stock Future-Interglobe Aviat Apr 30, 2024 -0.48 -0.08 0.00
Derivatives - Stock Future-HDFC AMC Apr 30, 2024 -0.88 -0.15 0.00
Derivatives - Stock Future-Bajaj Auto Apr 30, 2024 -1.12 -0.19 0.00
Derivatives - Stock Future-Hero Motocorp Apr 30, 2024 -2.35 -0.40 0.00
Derivatives - Stock Future-Titan Company Apr 30, 2024 -2.96 -0.51 0.00
Derivatives - Stock Future-GMR Airports Inf Apr 30, 2024 -3.38 -0.58 0.00
Derivatives - Stock Future-Lupin Apr 30, 2024 -3.49 -0.60 0.00
Derivatives - Stock Future-Godrej Propert. Apr 30, 2024 -3.80 -0.65 0.00
Derivatives - Stock Future-H P C L Apr 30, 2024 -3.96 -0.68 0.00
Derivatives - Stock Future-Tata Steel Apr 30, 2024 -4.57 -0.78 0.00
Derivatives - Stock Future-Birlasoft Ltd Apr 30, 2024 -4.84 -0.83 0.00
Derivatives - Stock Future-Larsen & Toubro Apr 30, 2024 -5.97 -1.02 0.00
Derivatives - Stock Future-M & M Apr 30, 2024 -6.08 -1.04 0.00
Derivatives - Stock Future-Interglobe Aviat Apr 30, 2024 -6.83 -1.17 0.00
Derivatives - Stock Future-Oracle Fin.Serv. Apr 30, 2024 -7.02 -1.20 0.00
Derivatives - Stock Future-Torrent Pharma. Apr 30, 2024 -7.06 -1.21 0.00
Derivatives - Stock Future-Coal India Apr 30, 2024 -8.24 -1.42 0.00
Derivatives - Stock Future-Sun Pharma.Inds. Apr 30, 2024 -9.44 -1.62 0.00
Derivatives - Stock Future-O N G C Apr 30, 2024 -9.85 -1.69 0.00
Derivatives - Stock Future-NTPC Apr 30, 2024 -10.84 -1.86 0.00
Derivatives - Stock Future-REC Ltd Apr 30, 2024 -11.14 -1.91 0.00
Derivatives - Stock Future-TVS Motor Co. Apr 30, 2024 -11.26 -1.93 0.00
Derivatives - Stock Future-DLF Apr 30, 2024 -11.98 -2.06 0.00
Derivatives - Stock Future-Power Fin.Corpn. Apr 30, 2024 -12.37 -2.12 0.00
Derivatives - Stock Future-Zydus Lifesci. Apr 30, 2024 -12.51 -2.15 0.00
Derivatives - Stock Future-Bharat Electron Apr 30, 2024 -12.60 -2.16 0.00
Derivatives - Stock Future-Punjab Natl.Bank Apr 30, 2024 -12.71 -2.18 0.00
Derivatives - Stock Future-I O C L Apr 30, 2024 -12.80 -2.20 0.00
Derivatives - Stock Future-Tata Motors Apr 30, 2024 -14.18 -2.44 0.00
Derivatives - Stock Future-Trent Apr 30, 2024 -18.24 -3.13 0.00
Derivatives - Stock Future-Hind.Aeronautics Apr 30, 2024 -18.45 -3.17 0.00