loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Mar 31, 2025 15.15 2.99 22.36
Derivatives - Stock Future-Bharat Electron Mar 31, 2025 -9.50 -1.87 0.00
Equity-Kotak Mah. Bank Mar 31, 2025 6.70 1.32 0.00
Equity-Lupin Mar 31, 2025 4.81 0.95 6.47
Derivatives - Stock Future-Lupin Mar 31, 2025 -3.11 -0.61 0.00
Equity-Torrent Pharma. Mar 31, 2025 8.63 1.70 9.49
Derivatives - Stock Future-Torrent Pharma. Mar 31, 2025 -4.87 -0.96 0.00
Equity-UPL Mar 31, 2025 1.87 0.37 0.00
Equity-Bajaj Finance Mar 31, 2025 9.72 1.92 0.00
Equity-Lloyds Metals Mar 31, 2025 2.50 0.49 0.00
Equity-Swan Energy Mar 31, 2025 17.51 3.45 5.44
Equity-Cholaman.Inv.&Fn Mar 31, 2025 5.07 1.00 0.00
Equity-Wipro Mar 31, 2025 3.51 0.69 0.00
Equity-Marathon Nextgen Mar 31, 2025 12.95 2.55 31.38
Equity-Indian Hotels Co Mar 31, 2025 1.94 0.38 0.00
Equity-M & M Mar 31, 2025 10.92 2.15 3.12
Derivatives - Stock Future-M & M Mar 31, 2025 -3.19 -0.63 0.00
Equity-Bajaj Holdings Mar 31, 2025 6.78 1.34 0.00
Equity-Vedanta Mar 31, 2025 9.50 1.87 17.39
Derivatives - Stock Future-Vedanta Mar 31, 2025 -0.21 -0.04 0.00
Equity-Shree Cement Mar 31, 2025 6.74 1.33 0.00
Equity-SRF Mar 31, 2025 1.90 0.37 0.00
Equity-Coromandel Inter Mar 31, 2025 4.77 0.94 6,071.67
Equity-Eicher Motors Mar 31, 2025 6.30 1.24 0.00
Equity-Godrej Industrie Mar 31, 2025 2.57 0.51 13,519.05
Equity-Shriram Finance Mar 31, 2025 8.04 1.58 6.27
Derivatives - Stock Future-Shriram Finance Mar 31, 2025 -3.36 -0.66 0.00
Equity-ICICI Bank Mar 31, 2025 5.34 1.05 0.00
Equity-HDFC Bank Mar 31, 2025 5.71 1.13 0.00
Equity-Cochin Shipyard Mar 31, 2025 0.79 0.15 0.00
Equity-Sun Pharma.Inds. Mar 31, 2025 10.75 2.12 8.88
Derivatives - Stock Future-Sun Pharma.Inds. Mar 31, 2025 -7.31 -1.44 0.00
Equity-JSW Steel Mar 31, 2025 6.14 1.21 0.00
Equity-BSE Mar 31, 2025 4.47 0.88 18,433.61
Equity-Bharti Airtel Mar 31, 2025 15.60 3.08 10.39
Derivatives - Stock Future-Bharti Airtel Mar 31, 2025 -6.71 -1.32 0.00
Equity-Mazagon Dock Mar 31, 2025 2.72 0.54 7,705.73
Equity-Max Healthcare Mar 31, 2025 2.01 0.40 0.00
Equity-Tech Mahindra Mar 31, 2025 3.11 0.61 0.00
Equity-Persistent Sys Mar 31, 2025 5.60 1.10 3.96
Derivatives - Stock Future-Persistent Sys Mar 31, 2025 -3.54 -0.70 0.00
Equity-Info Edg.(India) Mar 31, 2025 8.26 1.63 2.70
Derivatives - Stock Future-Info Edg.(India) Mar 31, 2025 -4.32 -0.85 0.00
Equity-SBI Cards Mar 31, 2025 1.92 0.38 0.00
Equity-TVS Motor Co. Mar 31, 2025 12.64 2.49 8.73
Derivatives - Stock Future-TVS Motor Co. Mar 31, 2025 -10.29 -2.03 0.00
Equity-United Spirits Mar 31, 2025 8.30 1.64 9.10
Derivatives - Stock Future-United Spirits Mar 31, 2025 -4.47 -0.88 0.00
Equity-Divi`s Lab. Mar 31, 2025 11.32 2.23 5.39
Derivatives - Stock Future-Divi`s Lab. Mar 31, 2025 -3.78 -0.74 0.00
Equity-Uno Minda Mar 31, 2025 1.96 0.39 0.00
Equity-Dixon Technolog. Mar 31, 2025 7.19 1.42 3.86
Derivatives - Stock Future-Dixon Technolog. Mar 31, 2025 -3.91 -0.77 0.00
Equity-Solar Industries Mar 31, 2025 1.94 0.38 0.00
Equity-Bajaj Finserv Mar 31, 2025 5.29 1.04 0.00
Equity-Religare Enterp. Mar 31, 2025 50.64 9.99 -6.70
Equity-One 97 Mar 31, 2025 2.03 0.40 0.00
Equity-Fortis Health. Mar 31, 2025 3.66 0.72 0.00
Equity-Interglobe Aviat Mar 31, 2025 18.57 3.66 14.25
Derivatives - Stock Future-Interglobe Aviat Mar 31, 2025 -9.73 -1.92 0.00
Equity-Muthoot Finance Mar 31, 2025 2.21 0.44 0.00
Equity-Hitachi Energy Mar 31, 2025 2.28 0.45 22,204.90
Net CA & Others-Net CA & Others Mar 31, 2025 109.01 21.51 -65.93
Reverse Repo-C C I Mar 31, 2025 92.29 18.20 7.92
Govt. Securities-GSEC2027 Mar 31, 2025 35.68 7.04 0.24